IP Portfolio
Aerendir® builds and maintains a solid patent portfolio and trademark protection. In its first year of operation, Aerendir® was granted three patents in the United States.
Aerendir® now has 16 granted and 20 pending patents in the United States and other countries.
Status | Date | Description |
---|---|---|
Granted | February 21, 2017 | Data encryption and decryption using Neuro and Neuro-mechanical fingerprints (I) |
Granted | March 7, 2017 | Local user authentication with Neuro and Neuro-mechanical fingerprints (I) |
Granted | December 5, 2017 | Keyless access control with Neuro and Neuro-mechanical fingerprints (I) |
Granted | December 26, 2017 | Data encryption and decryption using Neuro and Neuro-mechanical fingerprints (II) |
Granted | August 28, 2018 | Local user authentication with Neuro and Neuro-mechanical fingerprints (II) |
Granted | June 25, 2019 | Data encryption and decryption using Neuro and Neuro-mechanical fingerprints (III) |
Granted | July 23, 2019 | Determining health degradation of a user with Neuro and Neuro-mechanical fingerprints (I) |
Granted | October 30, 2019 | Keyless access control with Neuro and Neuro-mechanical fingerprints (II) |
Granted | November 4, 2019 | An apparatus and method related to user identification, authentication, and encryption using biometrics technology (I) |
Granted | December 25, 2019 | Local user authentication with Neuro and Neuro-mechanical fingerprints (III) |
Granted | April 29, 2020 | Data encryption and decryption using Neuro and Neuro-mechanical fingerprints (IV) |
Granted | July 6, 2020 | An apparatus and method related to user identification, authentication, and encryption using biometrics technology (II) |
Granted | July 6, 2020 | An apparatus and method related to user identification, authentication, and encryption using biometrics technology (III) |
Granted | August 12, 2020 | Determining health degradation of a user with Neuro and Neuro-mechanical fingerprints (II) |
Granted | October 1, 2020 | Keyless access control with Neuro and Neuro-mechanical fingerprints (III) |
Granted | October 21, 2020 | Determining health degradation of a user with Neuro and Neuro-mechanical fingerprints (III) |
Aerendir® has an additional 21 patents pending at the International level, including Europe, Korea, Taiwan, China, and the Patent Cooperation Treaty (PCT).
Aerendir® is building a robust patent portfolio that includes the various processes of our technology — this spans from pure technology to applications and services.
Our legal team includes WilmerHale Palo Alto, CA for IP Defense
and
AllfordLaw San Diego, CA for Claim Writing and Prosecution.